CHS 1966 Roster All Years
Throughout the years many Class of 1966 classmates came and went and others were Islanders from Kindergarten through High School**. Over the years an effort has been made to collect the names of all classmates that attended Coronado’s public schools from information provided in class pictures (K-6) and yearbooks (7-12).
*If you have other additions, name corrections, years attended, etc. or information regarding classmates who attended Coronado private schools and provide us the information it can be added to this list.
**Info from public schools only
| Sydney M Ackler | Y | Y | |||||||||||
| David Adams-Brown | Y | Y | Y | ||||||||||
| Edith R Adams (Darnell) | Y | Y | |||||||||||
| Shiela Adams | Y | ||||||||||||
| Bertha A Aguon (Thompson) | Y | Y | Y | Y | Y | Y | |||||||
| Bob C Ainsworth | Y | ||||||||||||
| Kathy M Alban (Tahja) | Y | Y | Y | Y | Y | Y | |||||||
| Mary {Patty} Aldrich | Y | Y | Y | Y | Y | Y | |||||||
| JoAnne Algie | Y | ||||||||||||
| James D Aller | Y | Y | Y | ||||||||||
| Robert D Alley | Y | Y | Y | Y | Y | Y | |||||||
| Ted W Allison | Y | Y | Y | Y | Y | Y | |||||||
| Glen Anders | Y | Y | |||||||||||
| D. Anderson | Y | ||||||||||||
| Robert P Anguelo | Y | ||||||||||||
| Angela Apodaca | Y | ||||||||||||
| Sandra Arguello | Y | ||||||||||||
| K. Asplund | Y | ||||||||||||
| Cynthia L Atkins (Rawls) | Y | Y | |||||||||||
| John T Atkinson | Y | Y | Y | Y | Y | ||||||||
| Apolonio Auditor | Y | Y | |||||||||||
| John W Bacon | Y | Y | Y | Y | |||||||||
| Jack Baker | Y | Y | |||||||||||
| Mike Baker | Y | Y | |||||||||||
| Tom Balestri | Y | Y | Y | ||||||||||
| Maureen Barges | Y | Y | |||||||||||
| James M Barkhurst | Y | Y | Y | Y | |||||||||
| Doug W Barnett | Y | Y | Y | Y | Y | ||||||||
| Rafael (Rod) D Barraza | Y | Y | |||||||||||
| J. Barrett | Y | ||||||||||||
| Barbara Barton | Y | ||||||||||||
| Jackie Bates (Barker) | Y | Y | Y | Y | Y | Y | Y | ||||||
| Art L Battson | Y | Y | Y | ||||||||||
| Laura Baumberger | Y | Y | |||||||||||
| Bob A Bauslaugh | Y | Y | Y | Y | Y | Y | |||||||
| Cary D Beck | Y | Y | Y | Y | Y | Y | |||||||
| Amelia Belmonte (Leong) | Y | Y | Y | Y | Y | Y | |||||||
| Gioia L Benrubi (Stark) | Y | Y | Y | ||||||||||
| Ben H Berry | Y | Y | |||||||||||
| Debbie Berry (Kirchgraber) | Y | ||||||||||||
| William Betzer | Y | ||||||||||||
| Linda Black | Y | ||||||||||||
| Babs Blaine | Y | ||||||||||||
| Bill E Boelter | Y | Y | Y | Y | Y | Y | |||||||
| Judy C Boyce (Babin) | Y | Y | Y | ||||||||||
| Robert B Bolick | Y | Y | Y | Y | Y | Y | Y | ||||||
| Larry Bonner | Y | ||||||||||||
| Ligia Borge | Y | ||||||||||||
| John A Borja | Y | ||||||||||||
| Jim L Bothwell | Y | Y | Y | ||||||||||
| Mike Botkin | Y | ||||||||||||
| Peter Botton | Y | ||||||||||||
| Barbara Bowman | Y | Y | |||||||||||
| Kenny Boyles | Y | ||||||||||||
| Melanie M Bow (Plantaric) | Y | ||||||||||||
| Robin D Bradford (Hamilton) | Y | Y | |||||||||||
| Sharon Bradshaw | Y | ||||||||||||
| Kathy M Bradt (Cykler) | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| S. Brinning | Y | ||||||||||||
| Bill Brown | Y | ||||||||||||
| Gene Brown | Y | ||||||||||||
| Robert R Brown | Y | Y | Y | ||||||||||
| Robert W Brown | Y | Y | |||||||||||
| Pat Bruley | Y | ||||||||||||
| Howard Bucknell | Y | ||||||||||||
| Anne Bullard | Y | ||||||||||||
| D. Buller | Y | ||||||||||||
| Jim C. Bullock | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| B. Bulter | Y | ||||||||||||
| Robert Bumpas | Y | Y | Y | ||||||||||
| Cindy A Burhans (Welch) | Y | Y | Y | Y | |||||||||
| Linda J Burnett | Y | Y | Y | Y | Y | Y | |||||||
| Mark Burr | Y | Y | Y | Y | |||||||||
| Susie L Burrell | Y | Y | Y | Y | Y | Y | |||||||
| Tom Busik | Y | ||||||||||||
| Barbara D Butler | Y | ||||||||||||
| Joanie C Campbell (Patton) | Y | Y | Y | Y | |||||||||
| Lynn Campbell (East) | Y | Y | Y | Y | |||||||||
| Toni Canova | Y | ||||||||||||
| Dwight Carlson | Y | ||||||||||||
| George B Carpenter | Y | Y | |||||||||||
| Hank E Carrison | Y | Y | |||||||||||
| Valerie L Carter (Thiele) | Y | ||||||||||||
| Dale K Cass | Y | ||||||||||||
| David Castle | Y | Y | Y | ||||||||||
| Cecille Cauble | Y | ||||||||||||
| Bob J Celustka | Y | Y | Y | ||||||||||
| Patty Chamberlain (Hernandez) | Y | Y | Y | Y | Y | Y | |||||||
| Kathleen Chatfield | Y | ||||||||||||
| Jim Cheal | Y | ||||||||||||
| Tim Chiara | Y | Y | Y | Y | |||||||||
| Joan Childers | Y | Y | Y | ||||||||||
| Ellen {Trud} G Childs (Matthews) | Y | ||||||||||||
| Bruce Christensen | Y | Y | |||||||||||
| Ruth A Clapper (Babich) | Y | ||||||||||||
| J. Clark | Y | ||||||||||||
| Michael R Coad | Y | Y | Y | ||||||||||
| Bob P Coffin | Y | Y | Y | Y | |||||||||
| Charlene B Coker (Brooks) | Y | Y | Y | Y | Y | Y | |||||||
| Margaret {Hope} Coleman | Y | Y | |||||||||||
| Deborah Collins | |||||||||||||
| Oliver D Compton | Y | Y | Y | ||||||||||
| David Conard | Y | ||||||||||||
| Bart Connolly | Y | ||||||||||||
| M. Conway | Y | ||||||||||||
| B. Cook | Y | ||||||||||||
| Larry Cook | Y | ||||||||||||
| Jim Cooke | Y | Y | |||||||||||
| Daniel Corcoran | Y | Y | Y | ||||||||||
| Richard W Corlett | Y | Y | Y | Y | Y | ||||||||
| F. Corona | Y | ||||||||||||
| Bruce K Cornwall | Y | Y | |||||||||||
| Gena Cox | Y | Y | |||||||||||
| Donna L Cox | Y | Y | Y | Y | |||||||||
| J. Craig | Y | ||||||||||||
| John Craven | Y | Y | Y | Y | Y | ||||||||
| James T Crawford | Y | Y | Y | ||||||||||
| Susie Cronemiller | Y | ||||||||||||
| P. Crowder | Y | ||||||||||||
| Vicki Cunningham | Y | ||||||||||||
| Stephen D Curran | Y | Y | Y | ||||||||||
| Blake Curtis | Y | ||||||||||||
| Bobby Dam | Y | ||||||||||||
| Debbie S Daniel | Y | Y | Y | ||||||||||
| Joyce Darrow | Y | Y | |||||||||||
| Dennis D Dates | Y | Y | Y | ||||||||||
| Joe Daubin | Y | Y | |||||||||||
| Barbara Davidson | Y | ||||||||||||
| Ann S Davis (Norman) | Y | Y | Y | ||||||||||
| C. Davis | Y | ||||||||||||
| Hugh Davis | Y | Y | |||||||||||
| Alice M Dawes | Y | ||||||||||||
| Reid Dawkins | Y | Y | Y | Y | Y | Y | |||||||
| Mark Dean | Y | Y | Y | Y | Y | Y | |||||||
| Peter C DeBeck | Y | Y | Y | Y | Y | Y | |||||||
| George S Denny | Y | Y | |||||||||||
| Stephen Dexter | Y | Y | Y | ||||||||||
| Teddi DiAngelo (Reilly) | Y | Y | |||||||||||
| John B Dickinson | Y | Y | Y | ||||||||||
| Dennis P Dobransky | Y | Y | Y | Y | Y | Y | |||||||
| Nancy M Dodson | Y | Y | Y | Y | Y | Y | Y | ||||||
| Mike E Doell | Y | Y | Y | Y | Y | Y | |||||||
| Mike P Donovan | Y | Y | Y | Y | |||||||||
| Debbie Doran | Y | Y | Y | Y | |||||||||
| Donald {Ronnie} Dorchester | Y | Y | |||||||||||
| R. Dougall | Y | Y | |||||||||||
| Arthur Douville | Y | ||||||||||||
| Alice {Linde} Downs (Matthews) | Y | Y | Y | Y | Y | Y | |||||||
| Debbie Duff | Y | ||||||||||||
| Eyvonne Dunn | Y | ||||||||||||
| Steve J Duryea | Y | Y | |||||||||||
| Duane Duval | Y | ||||||||||||
| Jerry Easley | Y | Y | |||||||||||
| Alan L Eastman | Y | ||||||||||||
| Greg Easton | Y | Y | Y | ||||||||||
| Peggy E Eaton (Brown) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Barbara Eck | Y | ||||||||||||
| Mike Edwards | Y | ||||||||||||
| Robert {Bobby} Edwards | Y | Y | |||||||||||
| Robbie L Ehrhart (Collier) | Y | ||||||||||||
| William Eierman III | Y | Y | Y | Y | Y | Y | |||||||
| Marty E Ekstrom (Wilhelm) | Y | Y | Y | Y | Y | Y | |||||||
| John Elliot | Y | ||||||||||||
| Timmy Ellis | Y | ||||||||||||
| Randy Englund | Y | Y | Y | ||||||||||
| M. Enmeier | Y | Y | |||||||||||
| Susan Even | Y | ||||||||||||
| L. Falkowski | Y | ||||||||||||
| Tom A (Boulton) Fargo | Y | Y | Y | ||||||||||
| Bob J Farley | Y | Y | Y | ||||||||||
| David Farmer | Y | Y | Y | ||||||||||
| Roy Farmer | Y | Y | Y | ||||||||||
| M. Farnsworth | Y | ||||||||||||
| Richard W Fauble | Y | Y | Y | Y | Y | ||||||||
| Virginia Fears | Y | Y | Y | ||||||||||
| Anthony Fejarang | Y | Y | Y | ||||||||||
| Rod Felix | Y | ||||||||||||
| Rick L Fenwick | Y | Y | Y | Y | |||||||||
| Jane Ferrante | Y | ||||||||||||
| Greg Field | Y | Y | Y | ||||||||||
| Tom Fledderjohn | Y | Y | Y | ||||||||||
| Maggie S Flynn | Y | Y | Y | Y | |||||||||
| Josephine Foley | Y | ||||||||||||
| Pat Foley | Y | Y | |||||||||||
| Jo Anne Forgy | Y | ||||||||||||
| Clyde E Foster | Y | Y | |||||||||||
| J. Foster | Y | ||||||||||||
| Susan S Foster (Napoliello) | Y | Y | Y | ||||||||||
| Rod Frame | Y | Y | |||||||||||
| Rowland G Freeman | Y | ||||||||||||
| Paulette Froedge | Y | ||||||||||||
| Leo Fundaro | Y | ||||||||||||
| Kelly Gallagher | Y | Y | Y | Y | |||||||||
| Laura I Gallagher (Gillis) | Y | Y | Y | ||||||||||
| Cindy Gallahar | Y | Y | Y | Y | Y | Y | |||||||
| Bettina Galvan (Hunt) | Y | Y | Y | Y | |||||||||
| Nina A Garner (Kerstetter) | Y | Y | |||||||||||
| Paula Garvey | Y | Y | |||||||||||
| Doug Gates | Y | ||||||||||||
| David Gautereaux | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Rick A Gaw | Y | Y | Y | ||||||||||
| James Gelsomino | Y | Y | Y | ||||||||||
| Susan Gentry | Y | ||||||||||||
| Judy Gibson | Y | ||||||||||||
| Debbie S Gill (Rosier) | Y | Y | Y | Y | Y | Y | |||||||
| Steve J Girard | Y | Y | Y | Y | |||||||||
| Alan L Godfrey | Y | Y | |||||||||||
| Elvira Golez (Moore) | Y | Y | Y | Y | |||||||||
| Joy R Goodenough | Y | Y | Y | Y | Y | Y | Y | ||||||
| John Gover | Y | Y | Y | Y | Y | ||||||||
| Chris Gowan | Y | Y | Y | Y | |||||||||
| Norma Grace | Y | ||||||||||||
| Helen D Grant (Wilson) | Y | Y | Y | Y | |||||||||
| Jeffrey A Grant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Lenora Grassman | Y | Y | |||||||||||
| K. Greenough | Y | ||||||||||||
| John M Grentzer | Y | Y | |||||||||||
| Mary Grevemeyer (Harding) | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| Sandra Griffith | Y | ||||||||||||
| Barbara Grimmett | Y | Y | |||||||||||
| Janet Grkovic | Y | ||||||||||||
| Eddie Gross | Y | ||||||||||||
| Barbara Gueliff | Y | Y | |||||||||||
| Maria R Guerrero | Y | ||||||||||||
| Dorine Gumataotao | Y | Y | |||||||||||
| Lourdes Gumataotao | Y | Y | |||||||||||
| Glen Gundert | Y | Y | |||||||||||
| A.Gutting | Y | ||||||||||||
| Andy H Hacker | Y | Y | Y | Y | Y | Y | |||||||
| Alex Hageman | Y | ||||||||||||
| Herbert H Hakes | Y | Y | Y | Y | Y | Y | |||||||
| Donald H. Hale | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| J. Hall | Y | ||||||||||||
| Dave Hamberg | Y | ||||||||||||
| Shelley Hanecak (VanBuren) | Y | Y | Y | ||||||||||
| Thomas Harber | Y | Y | Y | ||||||||||
| Clyde H Hardy | |||||||||||||
| Patricia Hardy | Y | Y | Y | ||||||||||
| Julie L Harris (Corn) | Y | Y | Y | Y | Y | ||||||||
| Lana J Harris (Bradley) | Y | Y | Y | ||||||||||
| Nancy L Harris (Art) | Y | Y | Y | Y | Y | ||||||||
| Robert {Skip} W Harris | Y | ||||||||||||
| Robin D Harris | Y | Y | |||||||||||
| Terry Hartigan | Y | Y | |||||||||||
| Joanne D Haught (Fix) | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| Mark Hazlett | Y | Y | |||||||||||
| Ann L Hedden (Redd) | Y | Y | Y | Y | Y | Y | |||||||
| Gerald L Henry | Y | Y | |||||||||||
| S. Herzog | Y | Y | |||||||||||
| Janice Hicks | Y | ||||||||||||
| Linda S Hicks | Y | Y | Y | ||||||||||
| B. Hill | Y | ||||||||||||
| William Hodges | Y | ||||||||||||
| B. Hogan | Y | Y | |||||||||||
| Jean P. Holloway (Johnson) | Y | Y | |||||||||||
| Inez Holz | Y | Y | |||||||||||
| Bennett W Hooks | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Kathy A Hopfinger (Renda) | Y | Y | Y | Y | Y | Y | Y | ||||||
| David S. Hoppe | Y | ||||||||||||
| Don G House | Y | Y | Y | Y | |||||||||
| B. Howard | Y | ||||||||||||
| James Howard | Y | Y | |||||||||||
| C. Howell | Y | Y | |||||||||||
| Thomas Huber | Y | Y | |||||||||||
| M. Hudspeth | Y | ||||||||||||
| Bob B. Hughes | Y | ||||||||||||
| David C Humphrey | Y | Y | Y | ||||||||||
| Sally J Humphreys (Grant) | Y | Y | |||||||||||
| Robert Hush | Y | ||||||||||||
| Rick M Husty | Y | Y | |||||||||||
| William L Hutson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Phil C Imming | Y | Y | Y | Y | |||||||||
| Laura J Ingle | Y | Y | Y | Y | Y | Y | |||||||
| Jim Ingram | Y | ||||||||||||
| Kathy Ireland | Y | Y | Y | Y | Y | Y | |||||||
| Janet K Irvine (Fisher) | Y | Y | Y | Y | Y | ||||||||
| Candy Ischinger | Y | ||||||||||||
| Suzanne Jackson | Y | ||||||||||||
| Roger Jacobs | Y | Y | |||||||||||
| Susan E Jacobs | Y | ||||||||||||
| David C Jaeger | Y | Y | Y | Y | |||||||||
| Robert D Jennings | Y | ||||||||||||
| Lynn Jessop | Y | ||||||||||||
| Andy J Jester | Y | Y | |||||||||||
| Kenneth Joaquin | Y | ||||||||||||
| Bobby Johnson | Y | Y | Y | ||||||||||
| Bruce Johnson | Y | Y | Y | Y | |||||||||
| Dale C Johnson | Y | Y | Y | Y | Y | ||||||||
| K. Johnson | Y | Y | |||||||||||
| Lelani Johnson | Y | Y | Y | ||||||||||
| Scott G Johnson | Y | Y | Y | ||||||||||
| Barbara A Jones | Y | Y | Y | Y | Y | Y | |||||||
| Randel {Randi} Jones | Y | Y | Y | Y | Y | ||||||||
| Raymond Jones | Y | Y | Y | ||||||||||
| Tom F Jordan | Y | Y | Y | Y | |||||||||
| Margaret A Kempff (Asche) | Y | Y | Y | ||||||||||
| Robin D Kennedy (Danielson) | Y | Y | |||||||||||
| Stephen Kenyon | Y | Y | Y | ||||||||||
| Daniel King | Y | Y | |||||||||||
| Judy E King (Griggs) | Y | ||||||||||||
| Anne L Kirk (Goodfellow) | Y | Y | Y | Y | Y | Y | |||||||
| Susan B Kirstahler (Baker) | Y | Y | Y | Y | Y | ||||||||
| James M Klein | Y | Y | Y | Y | |||||||||
| Paula E Knight (McNinch) | Y | Y | Y | ||||||||||
| Mark Knock | Y | ||||||||||||
| Tommy Knox | Y | ||||||||||||
| Flip Koehler | Y | ||||||||||||
| Kristi Koons | Y | Y | Y | Y | Y | ||||||||
| Kenneth Koshom | Y | ||||||||||||
| Bill Krantz | Y | Y | |||||||||||
| Pat Krause | Y | ||||||||||||
| Mike E Kreck | Y | Y | Y | ||||||||||
| S. Krier | Y | ||||||||||||
| Terri Krueger | Y | ||||||||||||
| David P Kruger | Y | Y | Y | Y | Y | Y | |||||||
| Walter R Kuencer | Y | Y | Y | Y | Y | ||||||||
| William Kuencer | Y | Y | Y | Y | |||||||||
| Joan R Kunberger (Sofen) | Y | Y | Y | Y | Y | ||||||||
| Mary V Lamberton (Parker) | Y | Y | Y | Y | Y | Y | |||||||
| Linda Landreth | Y | ||||||||||||
| John Lane | Y | ||||||||||||
| K. Lane | Y | ||||||||||||
| Marilyn Lane | Y | ||||||||||||
| Vicky Langston | Y | Y | Y | ||||||||||
| Mitchell B Lansden | Y | Y | |||||||||||
| Donald G Larson | Y | Y | Y | Y | Y | Y | |||||||
| Kenneth N Lasbury | Y | Y | Y | Y | Y | ||||||||
| Judy C Laven | Y | Y | |||||||||||
| Charles Lawrence | Y | Y | Y | ||||||||||
| Judy A Lear | Y | Y | Y | Y | Y | Y | |||||||
| Stephen Lee | Y | ||||||||||||
| Thomas Lehman | Y | Y | |||||||||||
| Bruce Lembar | Y | ||||||||||||
| Daniel F Lennon | Y | Y | Y | Y | Y | ||||||||
| Peggy E Lenson (Allen) | Y | Y | |||||||||||
| Robin S Lenz (Wall) | Y | Y | Y | Y | Y | Y | |||||||
| Bruce D Link | Y | Y | Y | Y | Y | ||||||||
| Kip Linthicum | Y | Y | |||||||||||
| Sally Linwick | Y | Y | Y | ||||||||||
| Peggy L Little (Judkins) | Y | Y | Y | Y | Y | Y | |||||||
| Patricia Livengood | Y | Y | |||||||||||
| Melody Locke | Y | ||||||||||||
| John Long | Y | Y | Y | Y | Y | Y | Y | ||||||
| Bill Loomis | Y | ||||||||||||
| Larry Lord | Y | ||||||||||||
| Joan Lothrop | Y | Y | |||||||||||
| Alan Lovell | Y | Y | |||||||||||
| Alan Lowe | Y | Y | Y | ||||||||||
| P. Lowentrout | Y | ||||||||||||
| Helen {Lynn} Lowery (Snickles) | Y | Y | Y | Y | Y | Y | |||||||
| Nancy Lowman | Y | Y | Y | Y | |||||||||
| Pat Lund | Y | ||||||||||||
| Robert J Mackey | Y | Y | |||||||||||
| Kristine E Maddocks | Y | ||||||||||||
| Donna Madowski | Y | ||||||||||||
| Gary W Malty | Y | Y | Y | Y | Y | Y | |||||||
| John Manger | Y | Y | |||||||||||
| Jim J Manos | Y | Y | Y | Y | Y | Y | |||||||
| William T Marshall | Y | Y | |||||||||||
| Ken Martin | Y | ||||||||||||
| Rosella Martinez | Y | Y | Y | ||||||||||
| Bill B Marty | Y | Y | Y | Y | Y | Y | Y | ||||||
| Jean E Maxwell | Y | Y | Y | Y | |||||||||
| Melinda A May | Y | ||||||||||||
| Charley Maynard | Y | ||||||||||||
| Richard McCool | Y | Y | |||||||||||
| Dan McCord | Y | Y | |||||||||||
| Richard E McCue | Y | ||||||||||||
| Bill McDaniels | Y | Y | |||||||||||
| Elizabeth McDonald | Y | ||||||||||||
| Nancy V McDonell (Hibert) | Y | Y | Y | Y | |||||||||
| Larry McElwain | Y | ||||||||||||
| Charles McFarland | Y | ||||||||||||
| Gordon McKee | Y | Y | |||||||||||
| Michelle McKee | Y | ||||||||||||
| Catherine A McKenney (Friddle) | Y | Y | Y | Y | Y | Y | |||||||
| Billy McKinney | Y | ||||||||||||
| Peggy J McLenagnan (Moseman) | Y | Y | |||||||||||
| D. Medley | Y | ||||||||||||
| Dennis Meek | Y | Y | |||||||||||
| Ron M Mees | Y | Y | |||||||||||
| Peder {Pete} Melhuse | Y | Y | Y | ||||||||||
| Diane Mello (Adams) | Y | Y | Y | Y | |||||||||
| R. Mendiola | Y | ||||||||||||
| William R Meneke | Y | Y | Y | Y | Y | ||||||||
| F. Mercadante | Y | ||||||||||||
| Ann W Merrill (Cash) | Y | Y | Y | Y | |||||||||
| Virginia {Elle} E Methvin | Y | Y | Y | ||||||||||
| Kathryn Michie | Y | ||||||||||||
| Delmon Miller | Y | Y | |||||||||||
| George Miller | Y | ||||||||||||
| David Mitchell | Y | ||||||||||||
| Lee P Moeller-Vance | Y | Y | |||||||||||
| Slade Mohi | Y | ||||||||||||
| Donnie K Montague (Truman) | Y | ||||||||||||
| Joie Montgomery | Y | ||||||||||||
| Archie Moore | Y | ||||||||||||
| S. Moore | Y | ||||||||||||
| Dave Morgan | Y | ||||||||||||
| Emerson Morgan | Y | ||||||||||||
| Michael T Morgan | Y | Y | Y | Y | Y | ||||||||
| Phil Morgan | Y | ||||||||||||
| William Morrow | Y | Y | |||||||||||
| Barbara Mosley | Y | Y | |||||||||||
| L. Mosson | Y | Y | |||||||||||
| Marsha S Moyer (Speckman) | Y | Y | Y | Y | Y | Y | Y | ||||||
| Shirleen R Muffly (Dreyer) | Y | Y | |||||||||||
| Mike W Mullholland | Y | ||||||||||||
| Marty J Mullins (Wright) | Y | Y | Y | Y | Y | Y | |||||||
| Rod C Munro | Y | Y | Y | Y | Y | Y | |||||||
| H. Murphee | Y | ||||||||||||
| D. Murray | Y | ||||||||||||
| John N Myer | Y | ||||||||||||
| Sharon K Nall | Y | ||||||||||||
| Mike C Napolitano | Y | Y | Y | ||||||||||
| Chris Neff | Y | ||||||||||||
| Steve Neis | Y | ||||||||||||
| Beth Nelson (Adams) | Y | ||||||||||||
| Janice Nelson (Storck) | Y | Y | Y | Y | Y | Y | |||||||
| Jerry Nelson | Y | ||||||||||||
| James W Newhall | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| David Newton | Y | ||||||||||||
| Joan Nichols | Y | Y | Y | Y | Y | ||||||||
| Marsha Nicholson | Y | ||||||||||||
| Linda Nielsen | Y | ||||||||||||
| William S Nies | Y | Y | |||||||||||
| Sherry Nisewaner | Y | ||||||||||||
| Gay Norcross | Y | ||||||||||||
| Caroline J North (Rexrode) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| R. Norton | Y | ||||||||||||
| Marilyn A Nottingham (Robertson) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Steve C Nyland | Y | Y | Y | ||||||||||
| Gary O'Brien | Y | ||||||||||||
| Susie M O'Connor (Beard) | Y | Y | Y | Y | |||||||||
| John Odell | Y | ||||||||||||
| Daniel 'Leary | Y | ||||||||||||
| Tim L Oliver | Y | Y | Y | ||||||||||
| L.Olmstead | Y | ||||||||||||
| Jay Olstad | Y | ||||||||||||
| Jane J O'Neill (Burns) | Y | Y | Y | ||||||||||
| Margaret O'Quinn | Y | Y | Y | Y | Y | ||||||||
| Mitchell Oxendine | Y | Y | |||||||||||
| Christie N Page | Y | Y | |||||||||||
| Jack Papageorge | Y | ||||||||||||
| Bill Pardee | Y | ||||||||||||
| Rick J Parente | Y | Y | Y | Y | Y | Y | |||||||
| Ann Parker | Y | ||||||||||||
| Jim E Parker | Y | Y | Y | Y | |||||||||
| Phyllis Parker | Y | ||||||||||||
| Susan Parks (Wilson) | Y | Y | Y | Y | Y | ||||||||
| C. L. Patterson | Y | Y | |||||||||||
| Jack C. Pearson | Y | Y | Y | Y | Y | Y | |||||||
| Robert Penick | Y | Y | Y | Y | |||||||||
| Don Perez | Y | Y | Y | ||||||||||
| Dottie F Perez (Ingalls) | Y | Y | Y | Y | Y | ||||||||
| Harold E Perry | Y | Y | Y | Y | |||||||||
| Christie C Phillips | Y | ||||||||||||
| Shelly B Pittman | Y | Y | Y | ||||||||||
| Jim Plemons | Y | Y | Y | ||||||||||
| Mackey Polk | Y | ||||||||||||
| Robert Pollock | Y | Y | |||||||||||
| Gaye Poole (Pinson) | Y | Y | |||||||||||
| Priscilla Porter | Y | Y | Y | ||||||||||
| Laura Powell | Y | ||||||||||||
| Neil E Powell | Y | Y | Y | ||||||||||
| Steven Pressler | Y | Y | Y | ||||||||||
| Don Preston | Y | ||||||||||||
| Wendy Price | Y | ||||||||||||
| Larry Prosser | Y | Y | |||||||||||
| Mary {Anita} Quaesbarth | Y | Y | |||||||||||
| Gerry W Rahill | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| John J Ralph | Y | ||||||||||||
| John H Randel | Y | Y | Y | ||||||||||
| Virginia A Rankin (Calvert) | Y | Y | Y | Y | Y | ||||||||
| A. Rawson | Y | Y | |||||||||||
| Julia Raymond | Y | Y | |||||||||||
| Richard M Rebuffattee | Y | Y | Y | ||||||||||
| Ann Regan | Y | Y | |||||||||||
| Mike Reid | Y | ||||||||||||
| Rodney Reid | Y | ||||||||||||
| C. Reigner | Y | ||||||||||||
| Patti Reilly | Y | Y | Y | Y | |||||||||
| Ron Reiner | Y | ||||||||||||
| James Renfro | Y | ||||||||||||
| George Reynolds | Y | ||||||||||||
| Jon Reynolds | Y | ||||||||||||
| Ranny Reynolds | Y | Y | |||||||||||
| George Richardson | Y | Y | Y | Y | Y | Y | |||||||
| Diane Richey | Y | ||||||||||||
| John W Richmond | Y | Y | Y | ||||||||||
| D. Rickabaugh | Y | ||||||||||||
| Susie M Riddick {Beall) | Y | Y | Y | Y | |||||||||
| Gretchen Ries | Y | Y | Y | Y | |||||||||
| Larry Ritchhart | Y | Y | Y | Y | Y | ||||||||
| George Roberts | Y | Y | Y | Y | Y | Y | |||||||
| Barry Robertson | Y | ||||||||||||
| Michael Robie | Y | Y | Y | Y | |||||||||
| Blair Robinson | Y | Y | |||||||||||
| Greg Robinson | Y | Y | |||||||||||
| James Robinson | Y | Y | |||||||||||
| Ronald {Verne} Robinson | Y | Y | |||||||||||
| S. Robinson | Y | ||||||||||||
| Terry Rosales | Y | ||||||||||||
| Thomas Rose | Y | ||||||||||||
| Rex Rosekrans | Y | Y | |||||||||||
| Chris B Rotchstein | Y | Y | Y | Y | Y | Y | |||||||
| B. Rudolph | Y | Y | |||||||||||
| Shelley J Ruehrmond | Y | ||||||||||||
| Bev J Runion (Dowden) | Y | Y | |||||||||||
| Suzy E Rutter (Chamberlin) | Y | Y | Y | Y | Y | Y | |||||||
| Suzanne D Sager | Y | Y | Y | ||||||||||
| Julie Sample | Y | ||||||||||||
| Barbara Sanders | Y | ||||||||||||
| Tom S Sanders | Y | Y | Y | Y | Y | Y | |||||||
| M. Satori | Y | Y | |||||||||||
| Nancy Satterford | Y | Y | |||||||||||
| N. Satterwaite | Y | ||||||||||||
| Patrick J Savidge | Y | Y | Y | Y | |||||||||
| Rosemary Saxon | Y | Y | |||||||||||
| Doug R Scaramozzino | Y | Y | Y | Y | Y | ||||||||
| Jane L Schaefer | Y | Y | Y | Y | |||||||||
| Steve Schneider | Y | Y | |||||||||||
| Trudy Schwab | Y | ||||||||||||
| Quana E Seabaugh (Strong) | Y | ||||||||||||
| Margie A Seiberling (Eberlin) | Y | Y | |||||||||||
| S. Setsuko | Y | ||||||||||||
| Ricky Severson | Y | Y | Y | ||||||||||
| Janet Shellabarger | Y | ||||||||||||
| Angela Shelton | Y | Y | Y | ||||||||||
| Gini L Shippey | Y | Y | |||||||||||
| S. Shiromoto | Y | ||||||||||||
| Kip Shoemaker | Y | Y | |||||||||||
| Pat Shourds | Y | Y | Y | Y | |||||||||
| Thomas {Nick} Shultz | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| Brad Simmons | Y | Y | Y | Y | |||||||||
| Richard Sims | Y | ||||||||||||
| Bruce Smith | Y | Y | |||||||||||
| Robert {Bob} L Smith | Y | Y | |||||||||||
